Click on the icon of the list you require to download. File sizes are shown to the
right.
 | A SELECTION of GB Queen Victoria - Queen Elizabeth II single items with the wide range of new stock items introduced in 2010. | (61Kb) |
 | GB DEFINITIVE SETS - with 1902-13 Edward VII, George V, Edward VIII, George VI and Queen Elizabeth II issues up to the Pre-decimal Machin issues of 1969 - plus a special section for SPECIALISED WILDING sets. Unmounted mint or mounted mint. | (23Kb) |
 | GB definitive singles of King Edward VIII plus King George VI Dark Colours, Light Colours, New Colours,1939 Square High Values and 1951 Festival High Values - with all watermark varieties represented. Unmounted mint or mounted mint. | (18Kb) |
 | GB Queen Elizabeth II WILDING DEFINITIVES: a BASIC listing of single stamps of Tudor, Edward or Crowns Watermarks, including Graphite, Phosphor-Graphite and Phosphor issues. Unmounted mint or mounted mint. | (28Kb) |
 | GB Queen Elizabeth II Wilding Definitives ½d.-1/6 and Wilding Castles High Values 2/6-£1. complete specialised listing - all in stock as listed. | (64Kb) |
 | CYLINDER BLOCKS from sheet issues of GB Queen Elizabeth II Wilding Definitives ½d.-1/6 and PLATE BLOCKS of Wilding Castles High Values 2/6-£1. in stock as listed. | (29Kb) |
 | GB Queen Elizabeth II: complete BOOKLETS from the 1952 - 67 WILDINGS period. All fine copies, mixed perforations as usual, some with cylinder panes included, plus watermark varieties. | (34Kb) |
 | GB Queen Elizabeth II WILDING BOOKLET PANES: a specialised listing including all booklet pane formats (2, 3, 4 or 6 stamps) with Tudor, Edward, Graphite and Crowns watermark, plus Green, Blue and Violet Phosphor issues. Scarce perforation types, plate varieties and errors included. Mainly unmounted mint, some mounted mint. | (30Kb) |
 | GB Queen Elizabeth II WILDING CYLINDER BOOKLET PANES: a specialised listing including all booklet pane formats (2, 3, 4 or 6 stamps) with Tudor, Edward, Graphite and Crowns watermark, plus Green, Blue and Violet Phosphor issues. Mostly unmounted mint, some mounted mint. | (21Kb) |
 | GB Queen Elizabeth II COIL LEADERS, COIL STRIPS and COIL JOINS of the WILDING DEFINITIVES. A specialised listing from Tudor, Edward and Crowns Watermarks, Graphite, Green Phosphor, Blue Phosphor and Violet Phosphor issues. Unmounted mint or mounted mint stamps. | (26Kb) |
 | GB Queen Elizabeth II pre-decimal Regional singles, including Crowns Cream Paper, Crowns Whiter Paper, Blue Phosphor, Violet Phosphor and No Watermark issues. Unmounted mint. | (15Kb) |
 | GB Commemorative sets: King George V - Queen Elizabeth II. All unmounted mint. Special prices on year groups. | (56Kb) |
 | GB Commemorative CYLINDER BLOCKS and check dot blocks: King George VI - Queen Elizabeth II. Unmounted mint or mounted mint. A detailed listing - 100s of offers. | (42Kb) |
Adobe Acrobat PDF
All lists for download are in Adobe Acrobat PDF format. If you haven't got the Adobe
Acrobat Reader, you can download the latest version for FREE by clicking here:
(Please note: This may take a while depending on the speed of your internet connection,
but needs to be done once only; thereafter the Acrobat Reader will be installed
on your computer. In the future all you will need to do is download our lists.)