Breadcrumbs
You are here:
Q.E. II Wilding Cylinder Booklet Panes
All items offered subject unsold. Errors and omissions excepted. Mounting as stated.
Quality of perforations indicated on scale of 1 to 6, with '1' for perfect or full
perforations and '6' for trimmed straight.
For notes on Perforation types see
'Booklet
Panes' section. In the case of 'Ie' panes, these usually have a smooth edge,
but a number of the Cylinder panes listed below are listed as 'Ire' as these, uncommonly,
have a rough edge to the selvedge.
Panes with a suffix letter to the Stanley Gibbons reference number have a listed
plate variety.
A list of our General Issues offerings
Tudor Watermark
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB1 | ½d. | 6 | E2 Dot | Ie(b) | 1,1,1 | £15.00 | | | |
| |
| SB20 | 1d. | 6 | F4 Dot | Ie(b) | 1,1,1 | £50.00 | | £40.00 | |
| |
| SB22 | 1d. | 2 | 1 No Dot | I | 1,1,1 | £25.00 | | | |
| |
| 1d. | 2 | 1 Dot | E | 5,1,5 | £20.00 | | | |
| |
| SB24 | 1d./PPE | 3 | F6 No Dot | Is | 1,2,1 | £65.00 | | | |
| |
| 1d./PPE | 3 | F6 Dot | Ie(t) | 1,1,1 | | | £47.50 | |
| |
| SB59 | 1½d. | 6 | G2 No Dot | Is | 1,1,1 | | | £17.50 | |
| |
| 1½d. | 6 | G2 Dot | Ie(b) | 1,1,1 | £20.00 | | | |
| |
| 1½d. | 6 | G3 No Dot | Is | 1,1,1 | | | £16.00 | |
| |
| 1½d. | 6 | G3 (Dot perforated out) | Ie(b) | 1,1,1 | £15.00 | | | |
| |
| 1½d. | 6 | G3 Dot | Ie(b) | 1,1,1 | £20.00 | | £16.00 | |
| |
| 1½d. | 6 | G6 Dot | Ie(b) | 1,1,1 | £55.00 | | | |
| |
| 1½d. | 6 | G6 Dot | Ie(b) | 1,1,2-1 | | | £40.00 | |
| |
| SB61a | 1½d. | 2 | 9 Dot | E | 1,1,1 | £25.00 | | | |
| |
| SB76 | 2d. | 6 | H1 Dot | Ie(b) | 1,1,1 | £75.00 | | | |
| |
| SB80 | 2½d.TII | 6 | J1 Dot | Ie(b) | 1,1,1 | £22.00 | | £16.50 | |
| |
| 2½d.TII | 6 | J3 No Dot | Is | 1,1,1 | | | £20.00 | |
| |
| 2½d.TII | 6 | J3 Dot | Ie(b) | 1,1,1 | £22.00 | | | |
| |
| 2½d.TII | 6 | J5 No Dot | Is | 1,1,1 | £26.00 | | | |
| |
| 2½d.TII | 6 | J5 Dot | Ie(b) | 1,1,1 | £26.00 | | | |
| |
St.Edward Watermark
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB4 | ½d. | 6 | E4 Erroneous Dot | Is | 1,1,1 | £20.00 | | | |
| |
| ½d. | 6 | E4 True Dot | Ie(b) | 1,1,1 | £20.00 | | | |
| |
| ½d. | 6 | E4T True Dot | Ie(t) | 1,1,1 | £15.00 | | £12.00 | |
| |
| ½d. | 6 | E4T True Dot | Ie(b) | 1,1,1 | £15.00 | | £12.00 | |
| |
| SB26b | 1d. | 6 | F3 Dot | Ie(t) | 1,1,1 | £25.00 | | | |
| |
| SB26 | 1d. | 6 | F3T No Dot | Is | 1,1,1 | £20.00 | | | |
| |
| 1d. | 6 | F3T Dot | Ie(t) | 1,1,1 | | | £17.50 | |
| |
| SB26b | 1d. | 6 | F4 Dot | Ie(b) | 6,1,1 | £12.50 | | | |
| |
| SB28 | 1d. | 2 | 1 Dot | E | 1,1,1 | £75.00 | | | |
| |
| SB29 | 1d./PYP | 3 | F6 No Dot | Is | 1,1,1 | £35.00 | | | |
| |
| 1d./PYP | 3 | F6 Dot | Ie(t) | 1,1,1 | £35.00 | | £27.50 | |
| |
| 1d./PYP | 3 | F9 No Dot | Is | 1,1,3 | | | £35.00 | |
| |
| SB62 | 1½d. | 6 | G6 No Dot | Is | 2,1,1 | | | £27.50 | |
| |
| 1½d. | 6 | G6 No Dot | Is | 3-1, 1-4, 1 | £20.00 | | | |
| |
| 1½d. | 6 | G6 Dot | Ie(b) | 1,1,1 | £25.00 | | | |
| |
| 1½d. | 6 | G7 No Dot | Is | 1,1,1 | £35.00 | | £27.50 | |
| |
| 1½d. | 6 | G7 Dot | Ie(b) | 1,1,1 | £25.00 | | £20.00 | |
| |
| 1½d. | 6 | G9 No Dot | Is | 1,2,1 | £37.50 | | | |
| |
| 1½d. | 6 | G9T Dot | Ie(b) | 1,1,1 | | | £37.50 | |
| |
| 1½d. | 6 | G10 Dot | Ie(t) | 1,1,1 | | | £30.00 | |
| |
| 1½d. | 6 | G10 Dot | Ie(b) | 1,1,1 | £50.00 | | £37.50 | |
| |
| SB64 | 1½d. | 2 | 14 Dot | E | 1,2,3 | £35.00 | | | |
| |
| SB77 | 2d. | 6 | H1 No Dot | Is | 2-1,1,1 | £75.00 | | | |
| |
| 2d. | 6 | H1 Dot | Ie(b) | 1,1,1 | £85.00 | | | |
| |
| 2d. | 6 | H1 Dot | Ie(b) | Nibbled top,1,1 | £62.50 | | | |
| |
| SB78g | 2d. light | 6 | H6 Dot | Ie(b) | 2,1,1 | £70.00 | | | |
| |
| SB78 | 2d. light | 6 | H6T No Dot | Is) | 1,2,1 | | | £55.00 | |
| |
| 2d. light | 6 | H6T Dot | Ie(b) | 1,1,1 | £65.00 | | | |
| |
| SB81 | 2½d.TII | 6 | J5 No Dot | Is | 3,1,1 | | | £12.50 | |
| |
| 2½d.TII | 6 | J5 Dot | Ie(b) | 1,1,1 | £20.00 | | £16.00 | |
| |
| 2½d.TII | 6 | J6 No Dot | Is | 1,1,1 | £40.00 | | | |
| |
| 2½d.TII | 6 | J6 Dot | Ie(b) | 1,1,2 (nibbled) | £30.00 | | | |
| |
| 2½d.TII | 6 | J6 Dot | Ie(b) | 1,4,1 | | | £25.00 | |
| |
| 2½d.TII | 6 | J8 Dot | Ie(t) | 1,1,1 | £30.00 | | | |
| |
| 2½d.TII | 6 | J8 Dot | Ie(b) | 1,1,1 | £30.00 | | | |
| |
| 2½d.TII | 6 | J8T Dot | Ie(t) | 1,1,1 | | | £27.00 | |
| |
| 2½d.TII | 6 | J9 Dot | Ie(t) | 1,1,1 | £50.00 | | | |
| |
| 2½d.TII | 6 | J9 Dot | Ie(b) | 1,1,1 | £50.00 | | | |
| |
| 2½d.TII | 6 | J9T Dot | Ie(t) | 1,1,6-1 | £37.50 | | | |
| |
| SB90 | 3d. | 6 | K2 No Dot | Is | 1,6-1,1 | £20.00 | | | |
| |
| 3d. | 6 | K2T Dot | Ire(t) | 1,1,1 | £30.00 | | | |
| |
| 3d. | 6 | K2T Dot | Ie(b) | 1,1,1 | £30.00 | | | |
| |
| 3d. | 6 | K2T Dot | Ire(b) | 1,1,1 | | | £24.00 | |
| |
| 3d. | 6 | K7 No Dot | Is | 1,1,1 | £30.00 | | | |
| |
| 3d. | 6 | K7 Dot | Ie(t) | 1,1,1 | | | £24.00 | |
| |
| 3d. | 6 | K7 Dot | Ie(b) | 1,1,1 | £30.00 | | | |
| |
| 3d. | 6 | K7T Dot | Ie(b) | 1,1,1 | £30.00 | | £24.00 | |
| |
| 3d. | 6 | K8T Dot | Ie(t) | 1,1,1 | £30.00 | | | |
| |
| 3d. | 6 | K8T Dot | Ie(t) | 1-3,1,1 | £26.00 | | | |
| |
Crowns Watermark (Cream Paper)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB7 | ½d. | 6 | E4T True Dot | Ie(b) | 1,1-4,1 | £18.50 | | | |
| |
| ½d. | 6 | E11 No Dot | Is | 1,2,1 | £18.50 | | | |
| |
| ½d. | 6 | E12 No Dot | Is | 1,1,1 | £25.00 | | | |
| |
| ½d. | 6 | E12 Dot | Ie(b) | 2,1,1 | £25.00 | | | |
| |
| SB30 | 1d. | 6 | F3 No Dot | Is | 1,2,1 | | | £15.00 | |
| |
| SB30e | 1d. | 6 | F3 Dot | Ie(b) | 1,4,2 | £12.50 | | | |
| |
| SB30 | 1d. | 6 | F3T Dot | Ie(t) | 1,1,1 | | | £16.00 | |
| |
| 1d. | 6 | F3T Dot | Ie(b) | 1,1,1 | £20.00 | | | |
| |
| SB30e | 1d. | 6 | F10 Dot | Ie(t) | 2,1,1 | £20.00 | | | |
| |
| 1d. | 6 | F10 Dot | Ie(b) | 1,1,1 | | | £20.00 | |
| |
| SB65 | 1½d. | 6 | G11 No Dot | Is | 2,1,1 | £35.00 | | | |
| |
| 1½d. | 6 | G11T Dot | Ie(b) | 1,1,1 | | | £32.00 | |
| |
| 1½d. | 6 | G15 Dot | Ie(t) | 1,1,1 | £35.00 | | | |
| |
| SB82 | 2½d.TII | 6 | J9T Dot | Ie(b) | 1,1,1 | | | £40.00 | |
| |
| SB92 | 3d | 6 | K13 No Dot | Is | 1,1,1 | £25.00 | | | |
| |
| 3d | 6 | K13 Dot | Ie(b) | 1,1,2-1 | £22.50 | | | |
| |
| 3d | 6 | K13 Dot | Ie(b) | 1,1,1 | £25.00 | | | |
| |
| 3d | 6 | K15 No Dot | Is | 1,1,1 | £35.00 | | | |
| |
| 3d | 6 | K15 Dot | Ie(b) | 1,1,1 | £35.00 | | | |
| |
| 3d | 6 | K17 Dot | Ie(b) | 1,3,1 | £15.00 | | | |
| |
| 3d | 6 | K17T Dot | Ie(b) | 1,1,1 | | | £15.00 | |
| |
| 3d | 6 | K18 No Dot | Is | 1,2-1,1 | £17.50 | | | |
| |
| 3d | 6 | K18T No Dot | Is | 1,1,1 | £20.00 | | | |
| |
| 3d | 6 | K20 No Dot | Is | 1,1,1 | £20.00 | | | |
| |
| 3d | 6 | K20 No Dot | Is | 1,2-1,3-1 | | | £15.00 | |
| |
Crowns Watermark (Whiter Paper)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB8 | ½d. | 6 | E12 Dot | Ie(b) | 1,1,1 | | | £20.00 | |
| |
| ½d. | 6 | E12 Dot | Ie(t) | 1,1,1 | £25.00 | | | |
| |
| SB13a | ½d/2½d | 4 | E14 J15 | I | 1,1,1 | £35.00 | | | |
| |
| SB31 | 1d. | 6 | F10 No Dot | Is | 1,1,1 | £35.00 | | | |
| |
| SB31b | 1d. | 6 | F10 Dot | Ie(b) | 1,1,1 | £25.00 | | | |
| |
| SB66 | 1½d. | 6 | G15 No Dot | Is | 1,1,1 | £65.00 | | | |
| |
| 1½d. | 6 | G16 No Dot | Is | 1,1,1 | £85.00 | | | |
| |
| 1½d. | 6 | G16 Dot | Ie(b) | 1,1,1 | £85.00 | | | |
| |
| SB93 | 3d | 6 | K15 No Dot | Is | 1,1,1 | £25.00 | | | |
| |
| 3d | 6 | K15 Dot | Ie(b) | 1,1,1 | £25.00 | | | |
| |
| 3d | 6 | K15 Dot | Ie(b) | 1,1-3,1 | £20.00 | | | |
| |
| 3d | 6 | K18 No Dot | I | 6,1,1 | £10.00 | | | |
| |
| 3d | 6 | K20 No Dot | Ie(b) | 1,1,1-4 | £17.50 | | | |
| |
| 3d | 6 | K20T Dot | Ie(t) | 3-1,1,1 | £22.50 | | | |
| |
| 3d | 6 | K20T Dot | Ie(b) | 1,1,1-6 | £20.00 | | | |
| |
| SB105f | 4d. | 6 | N1 No Dot | Is | 1,1,1 | £30.00 | | | |
| |
| 4d. | 6 | N1 Dot | Ie(t) | 1,1,1 | £30.00 | | | |
| |
| SB105 | 4d. | 6 | N1T No Dot | Is | 1,1,1 | £30.00 | | £25.00 | |
| |
| 4d. | 6 | N1T Dot | Ie(b) | 1,3,1 | | | £20.00 | |
| |
| 4d. | 6 | N2 Dot | Ie(b) | 1,1,1-3 | £25.00 | | | |
| |
| 4d. | 6 | N2T No Dot | Is | 1-4,1,5-1 | £20.00 | | | |
| |
| 4d. | 6 | N2T Dot | Ie(t) | 1,1,1 | £30.00 | | | |
| |
| 4d. | 6 | N2T Dot | Ie(b) | 1,1,1 | £30.00 | | £24.00 | |
| |
| SB105f | 4d. | 6 | N3 No Dot | Is | 1,1,1 | £45.00 | | | |
| |
| SB105 | 4d. | 6 | N3 Dot | Ie(b) | 1,1,1 | £45.00 | | | |
| |
| 4d. | 6 | N3 Dot | Ie(b) | 5-1,1,1 | £35.00 | | | |
| |
| SB106a | 4d. | 4 | N4 | I | 1-4,1,1 | £55.00 | | | |
| |
Crowns Watermark (Graphite)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB97 | 3d. | 6 | K13 No Dot | Is | 1,5,1 | £47.50 | | | |
| |
| 3d. | 6 | K13 No Dot | Is | 5,6,1 | £25.00 | | | |
| |
| 3d. | 6 | K13 Dot | Ieb | 6,1,1 | £45.00 | | | |
| |
| 3d. | 6 | K15 No Dot | Is | 1,4,1 | £40.00 | | | |
| |
GREEN PHOSPHOR
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB40b | 1d. | 6 | F3 Dot | Ie(b) | 1,1,2-1 | £65.00 | | | |
| |
| 1d.ONE BAND | 6 | F3 Dot | Ie(b) | 2,4,1 | £295.00 | | | |
| |
| SB98 | 3d. | 6 | K17T Dot | Ie(b) | 2,2,1 | £40.00 | | | |
| |
BLUE PHOSPHOR (CREAM PAPER)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB72 | 1½d. | 6 | G15 No Dot | Is | 1,1,1 | £45.00 | | | |
| |
| 1½d. | 6 | G15T Dot | Ie(t) | 1,4,1 | £30.00 | | | |
| |
BLUE PHOSPHOR (WHITER PAPER)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB100 | 3d. | 6 | K120 No Dot | Is | 2,1,1 | £35.00 | | | |
| |
| SB107 | | 6 | N1 Dot | Ie(b) | 1,1,1 | £30.00 | | | |
| |
| SB108a | 4d. | 4 | N4 | I | 2,1,1 | £72.50 | | | |
| |
Violet Phosphor (8mm)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB49 | 1d. | 6 | F10T Dot | Ie(t) | 1,2,1 | £22.50 | | | |
| |
| SB50 | 1d./3d. | 4 | F13K22 | I | 1,1,1 | £45.00 | | | |
| |
| SB103 | 3d. | 6 | K18T No Dot | Is | 1,1,1 | | | £75.00 | |
| |
| SB109 | 4d. | 6 | N1 Dot | Ie(t) | 1,1,1-2 | £27.50 | | | |
| |
| 4d. | 6 | N1 Dot | Ie(b) | 1,1,1 | £30.00 | | | |
| |
| 4d. | 6 | N1T No Dot | Ie(t) | 1-2,1,1 | £27.50 | | | |
| |
| SB110a | 4d.Photo | 4 | N4 | I | 3,1,1 | £29.50 | | | |
| |
Violet Phosphor (9.5mm)
|
| SG Spec | Value | No. in Pane | Cylinder | Cyl/Perf Type | Perfs | U.m. | | M.m. | |
| |
| SB54 | 1d. | 6 | F10T Dot | Ie(b) | 1,4,1 | £25.00 | | | |
| |
| SB104 | 3d.CB | 6 | K18T Dot | Ie cut off | 1,1,4-2 | £32.50 | | | |
| |
| SB111c | 4d. | 6 | N1 No Dot | Is | 1,1,1 | £25.00 | | | |
| |
| SB111 | 4d. | 6 | N2 No Dot | Is | 1,1,1 | £25.00 | | | |
| |
| 4d. | 6 | N2 Dot | Ie(t) | 1,1,1 | £25.00 | | | |
| |
| 4d. | 6 | N2 Dot | Ie(b) | 1,1,1 | £25.00 | | | |
| |
| SB111c | 4d. | 6 | N1 No Dot | Is | 1,1,1 | £27.50 | | | |
| |
| SB111 | 4d. | 6 | N2T Dot | Ie(t) | 1,1,1 | £30.00 | | | |
| |
| 4d. | 6 | N2T Dot | Ie(b) | 1,1,1 | £30.00 | | | |
| |